Market revenue in 2020 | USD 27,156.6 million |
Market revenue in 2028 | USD 44,668.9 million |
Growth rate | 6.4% (CAGR from 2020 to 2028) |
Largest segment | Diabetic retinopathy |
Fastest growing segment | Eye Allergy & Infection |
Historical data covered | 2017 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Dry Eye Syndrome, Glaucoma, Eye Allergy & Infection, Diabetic Retinopathy, Diabetic-associated Macular Degeneration, Uveitis, Cataract, Diabetic Macular Edema, Other Application |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to diabetes associated ophthalmic treatment market will help companies and investors design strategic landscapes.
Diabetic retinopathy was the largest segment with a revenue share of 26.43% in 2020. Horizon Databook has segmented the Global diabetes associated ophthalmic treatment market based on dry eye syndrome, glaucoma, eye allergy & infection, diabetic retinopathy, diabetic-associated macular degeneration, uveitis, cataract, diabetic macular edema, other application covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global diabetes associated ophthalmic treatment market, including forecasts for subscribers. This global databook contains high-level insights into Global diabetes associated ophthalmic treatment market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Application | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 8,894.1 | 9,405.8 | 9,971.4 | 9,906.7 | 10,512.9 | 11,170.6 | 11,884.9 | 12,661.1 | 13,505.5 | 14,424.7 | 15,426.2 | 16,518.6 | 6.6% |
Europe | 6,683.5 | 7,051.3 | 7,457.7 | 7,392.0 | 7,855.4 | 8,358.5 | 8,905.4 | 9,500.1 | 10,147.7 | 10,853.2 | 11,622.7 | 12,462.6 | 6.8% |
Asia Pacific | 5,170.4 | 5,379.8 | 5,610.7 | 5,482.9 | 5,833.6 | 6,214.7 | 6,629.2 | 7,080.3 | 7,571.7 | 8,107.6 | 8,692.5 | 9,331.3 | 6.9% |
Latin America | 2,259.9 | 2,424.6 | 2,606.9 | 2,626.1 | 2,750.0 | 2,883.1 | 3,026.1 | 3,179.9 | 3,345.4 | 3,523.5 | 3,715.3 | 3,921.9 | 5.1% |
MEA | 1,636.4 | 1,707.0 | 1,784.9 | 1,748.9 | 1,817.1 | 1,889.8 | 1,967.1 | 2,049.3 | 2,136.8 | 2,230.0 | 2,329.0 | 2,434.5 | 4.2% |
Overall | 24,644.2 | 25,968.5 | 27,431.5 | 27,156.6 | 28,769.0 | 30,516.7 | 32,412.6 | 34,470.8 | 36,707.1 | 39,138.9 | 41,785.7 | 44,668.9 | 6.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account