Market revenue in 2019 | USD 1,647.1 million |
Market revenue in 2027 | USD 2,831.9 million |
Growth rate | 7% (CAGR from 2019 to 2027) |
Largest segment | Raw |
Fastest growing segment | Roasted |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Roasted, Raw |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to decaffeinated coffee market will help companies and investors design strategic landscapes.
Raw was the largest segment with a revenue share of 63.46% in 2019. Horizon Databook has segmented the Global decaffeinated coffee market based on roasted, raw covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global decaffeinated coffee market , including forecasts for subscribers. This global databook contains high-level insights into Global decaffeinated coffee market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 235.7 | 248.4 | 275.3 | 302.1 | 328.9 | 355.6 | 382.2 | 408.7 | 435.2 | 461.7 | 488.0 | 514.3 | 6.9% |
Europe | 501.2 | 526.4 | 581.5 | 636.0 | 690.0 | 743.4 | 796.3 | 848.7 | 900.6 | 951.9 | 1,002.7 | 1,052.9 | 6.5% |
Asia Pacific | 279.3 | 298.4 | 335.2 | 372.7 | 411.0 | 450.1 | 490.0 | 530.8 | 572.3 | 614.6 | 657.7 | 701.5 | 8.2% |
Latin America | 182.2 | 193.0 | 215.1 | 237.3 | 259.7 | 282.3 | 305.1 | 328.0 | 351.1 | 374.4 | 397.9 | 421.5 | 7.4% |
MEA | 81.8 | 84.6 | 92.0 | 99.0 | 105.6 | 111.9 | 117.8 | 123.3 | 128.4 | 133.2 | 137.6 | 141.6 | 4.6% |
Overall | 1,280.1 | 1,350.9 | 1,499.0 | 1,647.1 | 1,795.2 | 1,943.3 | 2,091.4 | 2,239.5 | 2,387.6 | 2,535.7 | 2,683.8 | 2,831.9 | 7.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account