Market revenue in 2020 | USD 4,893.2 million |
Market revenue in 2027 | USD 25,949.2 million |
Growth rate | 26.9% (CAGR from 2020 to 2027) |
Largest segment | Platform |
Fastest growing segment | Services |
Historical data covered | 2017 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Platform, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to data science platform market will help companies and investors design strategic landscapes.
Platform was the largest segment with a revenue share of 84.16% in 2020. Horizon Databook has segmented the Global data science platform market based on platform, services covering the revenue growth of each sub-segment from 2017 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global data science platform market, including forecasts for subscribers. This global databook contains high-level insights into Global data science platform market from 2017 to 2027, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 936.4 | 1,130.9 | 1,376.9 | 1,692.8 | 2,099.6 | 2,628.9 | 3,315.1 | 4,173.8 | 5,230.2 | 6,543.6 | 8,174.0 | 25.2% |
Europe | 743.4 | 909.6 | 1,122.1 | 1,397.7 | 1,756.3 | 2,228.0 | 2,846.5 | 3,631.0 | 4,609.9 | 5,843.5 | 7,395.5 | 26.9% |
Asia Pacific | 649.4 | 807.2 | 1,011.4 | 1,279.5 | 1,633.1 | 2,104.3 | 2,730.7 | 3,538.0 | 4,562.5 | 5,874.2 | 7,551.2 | 28.9% |
Latin America | 111.3 | 135.7 | 166.7 | 206.8 | 258.8 | 327.0 | 416.1 | 528.7 | 668.5 | 844.0 | 1,063.9 | 26.4% |
MEA | 159.5 | 199.1 | 250.0 | 316.3 | 402.9 | 516.9 | 666.6 | 856.7 | 1,093.8 | 1,391.6 | 1,764.5 | 27.8% |
Overall | 2,600.0 | 3,182.4 | 3,927.1 | 4,893.2 | 6,150.7 | 7,805.2 | 9,975.1 | 12,728.2 | 16,164.8 | 20,497.0 | 25,949.2 | 26.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account