Market revenue in 2023 | USD 1,201.9 million |
Market revenue in 2030 | USD 5,739.2 million |
Growth rate | 25% (CAGR from 2023 to 2030) |
Largest segment | Platform |
Fastest growing segment | Services |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Platform, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to data marketplace platform market will help companies and investors design strategic landscapes.
Platform was the largest segment with a revenue share of 62.23% in 2024. Horizon Databook has segmented the Global data marketplace platform market based on platform, services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global data marketplace platform market , including forecasts for subscribers. This global databook contains high-level insights into Global data marketplace platform market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 138.2 | 165.0 | 197.3 | 238.1 | 285.7 | 350.1 | 429.3 | 526.8 | 647.0 | 795.2 | 977.9 | 1,203.5 | 1,481.9 | 1,825.6 | 23.0% |
Europe | 108.4 | 129.2 | 154.1 | 185.8 | 222.9 | 273.2 | 335.4 | 412.5 | 508.1 | 627.0 | 775.0 | 959.5 | 1,190.0 | 1,478.4 | 23.7% |
Asia Pacific | 84.9 | 105.1 | 130.3 | 163.2 | 203.3 | 258.9 | 330.2 | 421.9 | 539.9 | 692.1 | 888.7 | 1,143.0 | 1,472.7 | 1,900.8 | 28.5% |
Latin America | 17.3 | 20.7 | 24.9 | 30.2 | 36.5 | 45.1 | 55.8 | 69.1 | 85.7 | 106.5 | 132.5 | 165.2 | 206.4 | 258.3 | 24.6% |
MEA | 14.0 | 17.1 | 21.0 | 26.1 | 32.2 | 40.6 | 51.3 | 64.9 | 82.2 | 104.4 | 132.8 | 169.2 | 215.9 | 276.1 | 27.3% |
Overall | 362.8 | 437.1 | 527.6 | 643.4 | 780.6 | 967.9 | 1,201.9 | 1,495.1 | 1,862.9 | 2,325.1 | 2,906.9 | 3,640.5 | 4,567.0 | 5,739.2 | 25.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account