Market revenue in 2021 | USD 164,761.8 million |
Market revenue in 2028 | USD 271,369.0 million |
Growth rate | 7.4% (CAGR from 2021 to 2028) |
Largest segment | Server |
Fastest growing segment | Server |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Networking Equipment, Server, Storage |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to data center equipment market will help companies and investors design strategic landscapes.
Server was the largest segment with a revenue share of 52.05% in 2021. Horizon Databook has segmented the Global data center equipment market based on networking equipment, server, storage covering the revenue growth of each sub-segment from 2018 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global data center equipment market, including forecasts for subscribers. This global databook contains high-level insights into Global data center equipment market from 2018 to 2028, including revenue numbers, major trends, and company profiles.
IT Infrastructure | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 69,287.1 | 69,072.0 | 65,566.0 | 67,189.0 | 70,283.0 | 74,370.0 | 79,240.0 | 85,480.0 | 92,682.0 | 101,810.0 | 112,029.0 | 7.6% |
Europe | 29,843.0 | 30,432.0 | 29,413.0 | 30,135.0 | 31,164.0 | 32,630.0 | 34,524.0 | 37,004.0 | 40,050.0 | 43,914.0 | 48,258.0 | 7.0% |
Asia Pacific | 53,721.6 | 61,090.0 | 57,732.0 | 59,125.0 | 61,170.0 | 64,226.0 | 68,450.0 | 74,113.0 | 81,050.0 | 89,460.0 | 98,992.0 | 7.6% |
Latin America | 4,759.9 | 4,768.6 | 4,517.8 | 4,528.8 | 4,632.9 | 4,829.3 | 5,094.5 | 5,433.1 | 5,876.2 | 6,406.3 | 7,000.0 | 6.4% |
MEA | 3,875.4 | 3,852.0 | 3,760.0 | 3,784.0 | 3,832.0 | 3,902.0 | 4,035.0 | 4,224.0 | 4,470.0 | 4,760.0 | 5,090.0 | 4.3% |
Overall | 161,487.0 | 169,214.6 | 160,988.8 | 164,761.8 | 171,081.9 | 179,957.3 | 191,343.5 | 206,254.1 | 224,128.2 | 246,350.3 | 271,369.0 | 7.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account