Market revenue in 2023 | USD 96,317.3 million |
Market revenue in 2030 | USD 461,441.1 million |
Growth rate | 25.1% (CAGR from 2023 to 2030) |
Largest segment | Servers |
Fastest growing segment | Storage |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Servers, Storage, Networking |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to data center as a service market will help companies and investors design strategic landscapes.
Servers was the largest segment with a revenue share of 59.06% in 2023. Horizon Databook has segmented the Global data center as a service market based on servers, storage, networking covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global data center as a service market , including forecasts for subscribers. This global databook contains high-level insights into Global data center as a service market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Infrastructure | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 8,494.3 | 11,011.5 | 14,000.4 | 19,043.6 | 25,788.8 | 34,239.8 | 44,177.7 | 56,873.0 | 73,013.6 | 91,346.1 | 109,617.5 | 130,207.0 | 154,444.3 | 24.0% |
Europe | 6,466.4 | 8,447.9 | 10,825.4 | 14,835.1 | 20,255.6 | 27,116.0 | 35,275.7 | 45,788.5 | 59,269.6 | 74,764.7 | 90,461.8 | 108,342.1 | 129,572.7 | 25.0% |
Asia Pacific | 4,046.4 | 5,593.1 | 7,560.6 | 11,026.4 | 15,681.0 | 21,864.4 | 29,626.0 | 40,053.6 | 54,001.2 | 70,950.1 | 89,414.3 | 111,538.7 | 138,939.9 | 30.2% |
Latin America | 2,113.2 | 2,629.1 | 3,200.6 | 4,265.7 | 5,402.0 | 6,707.1 | 8,092.5 | 9,742.1 | 11,695.9 | 13,683.3 | 15,355.3 | 17,056.4 | 18,919.1 | 16.0% |
MEA | 1,806.5 | 2,281.5 | 2,822.8 | 3,485.0 | 4,795.1 | 6,390.0 | 8,175.4 | 10,306.1 | 12,782.1 | 15,216.8 | 17,070.3 | 18,547.1 | 19,565.1 | 17.3% |
Overall | 22,926.8 | 29,963.1 | 38,409.8 | 52,655.8 | 71,922.5 | 96,317.3 | 125,347.3 | 162,763.3 | 210,762.4 | 265,961.0 | 321,919.2 | 385,691.3 | 461,441.1 | 25.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account