Market revenue in 2022 | USD 5,488.7 million |
Market revenue in 2030 | USD 13,446.0 million |
Growth rate | 11.9% (CAGR from 2022 to 2030) |
Largest segment | Multi-mode |
Fastest growing segment | Multi-mode |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Single Mode, Multi-mode |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account