Market revenue in 2020 | USD 1,368.1 million |
Market revenue in 2027 | USD 2,193.8 million |
Growth rate | 7% (CAGR from 2020 to 2027) |
Largest segment | Reagents & consumables |
Fastest growing segment | Analyzers |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Analyzers, Reagents & Consumables |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to d-dimer testing market will help companies and investors design strategic landscapes.
Reagents & consumables was the largest segment with a revenue share of 64.36% in 2020. Horizon Databook has segmented the Global d-dimer testing market based on analyzers, reagents & consumables covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global d-dimer testing market, including forecasts for subscribers. This global databook contains high-level insights into Global d-dimer testing market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 356.7 | 375.8 | 395.2 | 414.7 | 451.3 | 488.4 | 525.4 | 561.9 | 597.4 | 631.4 | 663.4 | 692.8 | 6.3% |
Europe | 277.9 | 295.6 | 313.8 | 332.5 | 365.4 | 399.3 | 433.7 | 468.4 | 502.8 | 536.7 | 569.4 | 600.5 | 7.4% |
Asia Pacific | 217.3 | 234.7 | 252.8 | 271.8 | 302.9 | 335.5 | 369.5 | 404.3 | 439.7 | 475.3 | 510.6 | 545.2 | 8.8% |
Latin America | 119.3 | 124.9 | 130.5 | 136.1 | 147.2 | 158.2 | 169.1 | 179.6 | 189.6 | 199.0 | 207.6 | 215.2 | 5.6% |
MEA | 84.3 | 87.7 | 91.1 | 94.3 | 101.3 | 108.1 | 114.7 | 120.9 | 126.6 | 131.8 | 136.3 | 140.1 | 4.7% |
Overall | 1,055.5 | 1,118.6 | 1,183.4 | 1,249.4 | 1,368.1 | 1,489.5 | 1,612.3 | 1,735.1 | 1,856.3 | 1,974.3 | 2,087.3 | 2,193.8 | 7.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account