Market revenue in 2024 | USD 135,040.2 million |
Market revenue in 2030 | USD 234,298.9 million |
Growth rate | 9.6% (CAGR from 2024 to 2030) |
Largest segment | Groups/friends |
Fastest growing segment | Groups/Friends |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Groups/Friends, Couples, Family, Solo |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cycle tourism market will help companies and investors design strategic landscapes.
Groups/friends was the largest segment with a revenue share of 44.13% in 2024. Horizon Databook has segmented the Global cycle tourism market based on groups/friends, couples, family, solo covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cycle tourism market , including forecasts for subscribers. This global databook contains high-level insights into Global cycle tourism market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Group | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 75,899.8 | 83,460.6 | 27,193.5 | 30,324.8 | 32,324.3 | 34,591.2 | 37,170.9 | 40,118.4 | 43,500.5 | 47,398.8 | 51,913.7 | 57,169.1 | 63,319.3 | 9.3% |
Europe | 106,379.9 | 117,420.6 | 38,403.8 | 42,989.1 | 45,998.6 | 49,412.8 | 53,301.4 | 57,749.1 | 62,858.7 | 68,756.2 | 75,596.7 | 83,572.5 | 92,922.9 | 9.7% |
Asia Pacific | 56,023.1 | 62,391.0 | 20,586.5 | 23,246.4 | 25,089.6 | 27,183.3 | 29,571.7 | 32,308.9 | 35,460.6 | 39,107.5 | 43,349.6 | 48,310.9 | 54,146.5 | 10.6% |
Latin America | 12,960.5 | 14,087.4 | 4,536.2 | 4,998.1 | 5,262.9 | 5,562.3 | 5,901.8 | 6,287.9 | 6,728.8 | 7,233.9 | 7,815.1 | 8,486.7 | 9,266.5 | 7.8% |
MEA | 19,550.7 | 21,321.2 | 6,888.9 | 7,617.1 | 8,049.5 | 8,538.9 | 9,094.4 | 9,727.4 | 10,451.2 | 11,282.2 | 12,240.6 | 13,351.0 | 14,643.7 | 8.3% |
Overall | 270,814.0 | 298,680.7 | 97,608.9 | 109,175.5 | 116,725.0 | 125,288.4 | 135,040.2 | 146,191.7 | 158,999.7 | 173,778.6 | 190,915.7 | 210,890.0 | 234,298.9 | 9.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account