Market revenue in 2023 | USD 2,350.1 million |
Market revenue in 2030 | USD 4,902.8 million |
Growth rate | 11.1% (CAGR from 2023 to 2030) |
Largest segment | Solution |
Fastest growing segment | Services |
Historical data covered | 2020 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cybersecurity mesh market will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 73.64% in 2023. Horizon Databook has segmented the Global cybersecurity mesh market based on solution, services covering the revenue growth of each sub-segment from 2020 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cybersecurity mesh market , including forecasts for subscribers. This global databook contains high-level insights into Global cybersecurity mesh market from 2020 to 2030, including revenue numbers, major trends, and company profiles.
Offering | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 723.7 | 785.7 | 853.2 | 928.7 | 1,011.0 | 1,102.0 | 1,205.0 | 1,320.1 | 1,452.7 | 1,604.2 | 1,778.0 | 9.7% |
Europe | 443.1 | 495.5 | 554.2 | 621.4 | 696.8 | 782.3 | 881.2 | 994.4 | 1,127.2 | 1,282.1 | 1,463.7 | 13.0% |
Asia Pacific | 336.8 | 372.5 | 412.1 | 457.1 | 506.9 | 563.0 | 627.2 | 700.0 | 784.9 | 883.0 | 997.1 | 11.8% |
Latin America | 143.0 | 156.8 | 172.1 | 189.3 | 208.2 | 229.3 | 253.4 | 280.4 | 311.8 | 347.9 | 389.6 | 10.9% |
MEA | 118.6 | 129.5 | 141.0 | 153.7 | 167.0 | 181.3 | 196.9 | 213.7 | 232.2 | 252.4 | 274.4 | 8.6% |
Overall | 1,765.2 | 1,940.0 | 2,132.6 | 2,350.1 | 2,589.9 | 2,857.9 | 3,163.7 | 3,508.5 | 3,908.9 | 4,369.7 | 4,902.8 | 11.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account