Market revenue in 2023 | USD 222,662.1 million |
Market revenue in 2030 | USD 500,698.7 million |
Growth rate | 12.3% (CAGR from 2023 to 2030) |
Largest segment | Services |
Fastest growing segment | Hardware |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Software, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cyber security market will help companies and investors design strategic landscapes.
Services was the largest segment with a revenue share of 53.57% in 2023. Horizon Databook has segmented the Global cyber security market based on hardware, software, services covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cyber security market , including forecasts for subscribers. This global databook contains high-level insights into Global cyber security market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 53,417.4 | 57,461.1 | 60,673.6 | 65,517.8 | 70,784.6 | 76,677.2 | 83,418.3 | 91,312.5 | 100,479.1 | 111,325.5 | 123,974.5 | 138,927.3 | 156,468.3 | 10.7% |
Europe | 38,359.7 | 42,221.7 | 45,568.0 | 49,855.4 | 54,624.8 | 59,968.6 | 66,119.0 | 73,350.4 | 81,800.3 | 91,850.3 | 103,663.4 | 117,730.2 | 134,379.8 | 12.2% |
Asia Pacific | 28,201.5 | 31,615.3 | 34,752.5 | 38,726.1 | 43,216.2 | 48,322.1 | 54,264.2 | 61,313.2 | 69,642.1 | 79,645.7 | 91,552.9 | 105,900.9 | 123,114.8 | 14.3% |
Latin America | 14,974.5 | 16,638.7 | 18,128.1 | 20,022.3 | 22,146.2 | 24,543.8 | 27,318.3 | 30,594.1 | 34,442.8 | 39,042.1 | 44,482.2 | 50,998.4 | 58,764.0 | 13.3% |
MEA | 7,120.0 | 8,518.0 | 9,816.9 | 10,805.3 | 11,947.3 | 13,150.4 | 14,501.4 | 16,050.6 | 17,814.4 | 19,857.5 | 22,190.6 | 24,886.4 | 27,971.8 | 11.4% |
Overall | 142,073.2 | 156,454.7 | 168,939.1 | 184,926.9 | 202,719.1 | 222,662.1 | 245,621.1 | 272,620.8 | 304,178.7 | 341,721.1 | 385,863.5 | 438,443.2 | 500,698.7 | 12.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account