Market revenue in 2024 | USD 176.1 million |
Market revenue in 2030 | USD 695.4 million |
Growth rate | 26.5% (CAGR from 2025 to 2030) |
Largest segment | Platform |
Fastest growing segment | Platform |
Historical data | 2018 - 2023 |
Base year | 2024 |
Forecast period | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Platform, Services |
Key market players worldwide | Alphabet Inc Class A, Microsoft Corp, Adobe Inc, Informatica Inc, SAP SE, SAS, Teradata Corp, Oracle Corp, Salesforce Inc, International Business Machines Corp, The Interpublic Group of Companies Inc, iManage, Proxima |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account