Market revenue in 2020 | USD 58,199.5 thousand |
Market revenue in 2028 | USD 191,891.2 thousand |
Growth rate | 16.1% (CAGR from 2020 to 2028) |
Largest segment | Pharmaceutical |
Fastest growing segment | Pharmaceutical |
Historical data covered | 2017 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD thousand |
Market segmentation | Pharmaceutical, Food, Cosmetics |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to curcumin market will help companies and investors design strategic landscapes.
Pharmaceutical was the largest segment with a revenue share of 51.82% in 2020. Horizon Databook has segmented the Global curcumin market based on pharmaceutical, food, cosmetics covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global curcumin market , including forecasts for subscribers. This global databook contains high-level insights into Global curcumin market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Application | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 22,117.0 | 24,177.0 | 26,950.4 | 29,594.4 | 33,185.1 | 37,602.0 | 43,085.8 | 49,988.0 | 57,395.4 | 68,141.3 | 82,064.3 | 96,348.5 | 15.9% |
Europe | 9,666.7 | 10,640.5 | 11,943.3 | 13,205.4 | 14,909.4 | 17,009.5 | 19,623.2 | 22,921.4 | 26,496.3 | 31,669.3 | 38,396.8 | 45,382.2 | 16.7% |
Asia Pacific | 7,458.9 | 8,171.2 | 9,128.1 | 10,045.2 | 11,288.2 | 12,818.4 | 14,719.5 | 17,114.3 | 19,693.0 | 23,430.7 | 28,279.6 | 33,274.0 | 16.2% |
Latin America | 2,411.3 | 2,630.6 | 2,926.3 | 3,206.9 | 3,588.4 | 4,057.8 | 4,639.8 | 5,371.7 | 6,154.8 | 7,291.7 | 8,762.9 | 10,266.3 | 15.7% |
MEA | 1,636.4 | 1,777.4 | 1,968.5 | 2,147.6 | 2,392.3 | 2,692.7 | 3,064.7 | 3,531.7 | 4,027.4 | 4,748.3 | 5,678.8 | 6,620.2 | 15.1% |
Overall | 43,290.3 | 47,396.7 | 52,916.6 | 58,199.5 | 65,363.4 | 74,180.4 | 85,133.0 | 98,927.1 | 113,766.9 | 135,281.3 | 163,182.4 | 191,891.2 | 16.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account