Market revenue in 2024 | USD 5,702.5 million |
Market revenue in 2030 | USD 11,713.1 million |
Growth rate | 12.7% (CAGR from 2024 to 2030) |
Largest segment | Hardware |
Fastest growing segment | Software |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Software |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 899.4 | 998.6 | 1,110.3 | 1,226.3 | 1,353.1 | 1,498.4 | 1,666.7 | 1,861.5 | 2,089.2 | 2,357.2 | 2,675.6 | 3,056.8 | 3,516.3 | 13.6% |
Europe | 809.0 | 881.1 | 960.9 | 1,042.1 | 1,126.4 | 1,221.8 | 1,331.3 | 1,456.4 | 1,601.1 | 1,769.6 | 1,967.4 | 2,201.7 | 2,480.8 | 11.2% |
Asia Pacific | 920.9 | 1,027.0 | 1,146.9 | 1,272.6 | 1,409.9 | 1,567.7 | 1,750.9 | 1,963.4 | 2,212.4 | 2,506.5 | 2,856.5 | 3,276.7 | 3,784.5 | 14.0% |
Latin America | 314.8 | 348.8 | 387.0 | 426.5 | 469.6 | 519.0 | 576.1 | 642.1 | 719.2 | 809.8 | 917.3 | 1,045.8 | 1,200.6 | 13.3% |
MEA | 218.0 | 239.2 | 262.8 | 284.5 | 311.8 | 342.6 | 377.5 | 417.2 | 462.5 | 514.9 | 575.7 | 646.9 | 730.9 | 11.9% |
Overall | 3,162.0 | 3,494.7 | 3,868.0 | 4,251.9 | 4,670.7 | 5,149.5 | 5,702.5 | 6,340.7 | 7,084.4 | 7,957.9 | 8,992.4 | 10,228.0 | 11,713.1 | 13.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account