Market revenue in 2022 | USD 374.0 million |
Market revenue in 2030 | USD 1,036.7 million |
Growth rate | 13.6% (CAGR from 2022 to 2030) |
Largest segment | Tissue contact probe ablators |
Fastest growing segment | Tissue Contact Probe Ablators |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Tissue Contact Probe Ablators, Epidermal & Subcutaneous Cryoablation Systems, Tissue Spray Probe Ablators |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cryoablation devices market will help companies and investors design strategic landscapes.
Tissue contact probe ablators was the largest segment with a revenue share of 44.41% in 2022. Horizon Databook has segmented the Global cryoablation devices market based on tissue contact probe ablators, epidermal & subcutaneous cryoablation systems, tissue spray probe ablators covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cryoablation devices market , including forecasts for subscribers. This global databook contains high-level insights into Global cryoablation devices market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 85.7 | 92.9 | 75.9 | 94.1 | 121.8 | 136.6 | 153.5 | 172.9 | 195.3 | 220.4 | 249.7 | 283.2 | 321.8 | 12.9% |
Europe | 68.1 | 73.5 | 59.7 | 73.7 | 94.8 | 105.8 | 118.2 | 132.4 | 148.7 | 166.9 | 187.9 | 211.9 | 239.3 | 12.3% |
Asia Pacific | 57.0 | 63.2 | 52.8 | 66.9 | 88.5 | 101.4 | 116.4 | 133.8 | 154.3 | 177.8 | 205.5 | 237.9 | 275.8 | 15.3% |
Latin America | 26.5 | 29.1 | 24.1 | 30.3 | 39.8 | 45.3 | 51.6 | 58.9 | 67.5 | 77.2 | 88.7 | 102.0 | 117.5 | 14.5% |
MEA | 19.9 | 21.8 | 17.9 | 22.4 | 29.2 | 33.0 | 37.4 | 42.5 | 48.4 | 55.1 | 62.9 | 71.9 | 82.4 | 13.8% |
Overall | 257.2 | 280.4 | 230.4 | 287.4 | 374.0 | 422.1 | 477.1 | 540.4 | 614.3 | 697.3 | 794.6 | 906.8 | 1,036.7 | 13.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account