Market revenue in 2024 | USD 8,874.0 million |
Market revenue in 2030 | USD 18,350.6 million |
Growth rate | 12.9% (CAGR from 2024 to 2030) |
Largest segment | Ocean cruises |
Fastest growing segment | River Cruises |
Historical data covered | 2017 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Ocean Cruises, River Cruises |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cruise market will help companies and investors design strategic landscapes.
Ocean cruises was the largest segment with a revenue share of 80.11% in 2024. Horizon Databook has segmented the Global cruise market based on ocean cruises, river cruises covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cruise market , including forecasts for subscribers. This global databook contains high-level insights into Global cruise market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 13,658.7 | 14,625.4 | 15,688.5 | 3,453.9 | 3,622.4 | 3,835.8 | 4,109.2 | 4,441.8 | 4,850.6 | 5,358.0 | 5,995.2 | 6,805.9 | 7,852.4 | 9,225.3 | 13.0% |
Europe | 7,185.9 | 7,670.0 | 8,201.3 | 1,799.9 | 1,881.6 | 1,986.2 | 2,120.9 | 2,285.3 | 2,487.7 | 2,739.1 | 3,055.1 | 3,457.2 | 3,975.7 | 4,655.8 | 12.6% |
Asia Pacific | 4,278.6 | 4,621.4 | 5,000.5 | 1,110.5 | 1,174.8 | 1,254.9 | 1,356.0 | 1,478.5 | 1,628.7 | 1,814.7 | 2,048.2 | 2,345.5 | 2,726.2 | 3,228.9 | 13.9% |
Latin America | 1,727.9 | 1,836.2 | 1,953.2 | 426.2 | 442.5 | 463.7 | 491.1 | 524.4 | 565.3 | 615.9 | 679.2 | 759.2 | 871.0 | 1,010.8 | 11.6% |
MEA | 576.0 | 594.0 | 613.6 | 130.2 | 131.5 | 134.0 | 138.3 | 144.0 | 151.4 | 161.1 | 173.6 | 189.8 | 205.7 | 229.8 | 8.1% |
Overall | 27,427.1 | 29,347.0 | 31,457.1 | 6,920.7 | 7,252.8 | 7,674.6 | 8,215.5 | 8,874.0 | 9,683.7 | 10,688.8 | 11,951.3 | 13,557.6 | 15,631.0 | 18,350.6 | 12.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account