Market revenue in 2024 | USD 4,685.3 million |
Market revenue in 2030 | USD 11,325.3 million |
Growth rate | 16.1% (CAGR from 2025 to 2030) |
Largest segment | Product |
Fastest growing segment | Service |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Product, Service |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product & Service | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 854.8 | 958.3 | 1,118.3 | 1,338.0 | 1,484.9 | 1,694.5 | 1,937.6 | 2,221.9 | 2,555.2 | 2,947.4 | 3,410.4 | 3,958.6 | 4,610.0 | 15.7% |
Europe | 621.4 | 686.9 | 791.0 | 934.7 | 1,025.2 | 1,157.2 | 1,310.0 | 1,488.3 | 1,697.2 | 1,942.8 | 2,232.7 | 2,576.2 | 2,984.7 | 14.9% |
Asia Pacific | 535.5 | 591.2 | 682.4 | 810.8 | 897.6 | 1,025.9 | 1,180.2 | 1,367.2 | 1,595.4 | 1,875.4 | 2,220.9 | 2,649.9 | 3,185.9 | 18.4% |
Latin America | 80.8 | 87.1 | 97.9 | 113.1 | 121.5 | 134.6 | 149.8 | 167.7 | 188.9 | 214.1 | 244.2 | 280.3 | 323.8 | 14.1% |
MEA | 59.9 | 64.3 | 71.9 | 82.7 | 88.4 | 97.4 | 107.8 | 119.8 | 133.9 | 150.5 | 170.1 | 193.3 | 220.9 | 13.0% |
Overall | 2,152.4 | 2,387.7 | 2,761.5 | 3,279.3 | 3,617.6 | 4,109.5 | 4,685.3 | 5,364.9 | 6,170.7 | 7,130.3 | 8,278.2 | 9,658.3 | 11,325.3 | 16.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account