Market revenue in 2019 | USD 163.5 million |
Market revenue in 2027 | USD 309.1 million |
Growth rate | 8.3% (CAGR from 2019 to 2027) |
Largest segment | Pipeline inspection |
Fastest growing segment | Pipeline Inspection |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Drain Inspection, Pipeline Inspection, Tank, Void, and Conduit/Cavity Inspection |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to crawler camera system market will help companies and investors design strategic landscapes.
Pipeline inspection was the largest segment with a revenue share of 46.42% in 2019. Horizon Databook has segmented the Global crawler camera system market based on drain inspection, pipeline inspection, tank, void, and conduit/cavity inspection covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global crawler camera system market , including forecasts for subscribers. This global databook contains high-level insights into Global crawler camera system market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Application | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 43.0 | 46.2 | 49.8 | 53.7 | 57.0 | 61.0 | 65.3 | 69.8 | 74.8 | 80.4 | 86.3 | 92.6 | 7.1% |
Europe | 37.4 | 40.4 | 43.7 | 47.3 | 50.6 | 54.5 | 58.6 | 62.9 | 67.9 | 73.1 | 79.0 | 85.1 | 7.6% |
Asia Pacific | 30.0 | 33.1 | 36.8 | 40.8 | 44.7 | 49.2 | 54.3 | 59.9 | 66.1 | 73.2 | 80.9 | 89.5 | 10.3% |
Latin America | 7.4 | 8.1 | 8.8 | 9.7 | 10.5 | 11.4 | 12.5 | 13.4 | 14.7 | 16.1 | 17.5 | 19.0 | 8.8% |
MEA | 8.9 | 9.7 | 10.8 | 12.0 | 12.8 | 14.0 | 15.2 | 16.6 | 18.0 | 19.5 | 21.2 | 22.9 | 8.4% |
Overall | 126.7 | 137.5 | 149.9 | 163.5 | 175.6 | 190.1 | 205.9 | 222.6 | 241.5 | 262.3 | 284.9 | 309.1 | 8.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account