Market revenue in 2023 | USD 112.8 million |
Market revenue in 2030 | USD 163.7 million |
Growth rate | 5.5% (CAGR from 2023 to 2030) |
Largest segment | Disposable cranial perforators |
Fastest growing segment | Disposable Cranial Perforators |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Reusable Cranial Perforators, Disposable Cranial Perforators |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cranial perforator market will help companies and investors design strategic landscapes.
Disposable cranial perforators was the largest segment with a revenue share of 89.98% in 2023. Horizon Databook has segmented the Global cranial perforator market based on reusable cranial perforators, disposable cranial perforators covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cranial perforator market , including forecasts for subscribers. This global databook contains high-level insights into Global cranial perforator market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 37.7 | 39.8 | 37.4 | 39.5 | 41.7 | 44.1 | 46.7 | 49.4 | 52.5 | 55.7 | 59.3 | 63.2 | 67.5 | 6.3% |
Europe | 22.4 | 23.3 | 21.8 | 22.8 | 23.8 | 25.0 | 26.2 | 27.5 | 29.0 | 30.5 | 32.2 | 34.0 | 36.0 | 5.4% |
Asia Pacific | 19.3 | 20.1 | 18.7 | 19.4 | 20.3 | 21.2 | 22.2 | 23.2 | 24.3 | 25.6 | 26.9 | 28.3 | 29.8 | 5.0% |
Latin America | 11.5 | 11.9 | 11.1 | 11.6 | 12.1 | 12.6 | 13.2 | 13.8 | 14.4 | 15.2 | 15.9 | 16.8 | 17.7 | 5.0% |
MEA | 9.8 | 10.0 | 9.2 | 9.5 | 9.8 | 10.0 | 10.4 | 10.7 | 11.1 | 11.5 | 11.9 | 12.3 | 12.8 | 3.5% |
Overall | 100.6 | 105.1 | 98.1 | 102.7 | 107.6 | 112.8 | 118.5 | 124.6 | 131.2 | 138.4 | 146.2 | 154.6 | 163.7 | 5.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account