Market revenue in 2022 | USD 2,638.1 million |
Market revenue in 2028 | USD 3,617.3 million |
Growth rate | 5.4% (CAGR from 2022 to 2028) |
Largest segment | Syringes |
Fastest growing segment | Syringes |
Historical data covered | 2020 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Vials, Syringes |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to covid-19 vaccine packaging and delivery devices market will help companies and investors design strategic landscapes.
Syringes was the largest segment with a revenue share of 61.72% in 2022. Horizon Databook has segmented the Global covid-19 vaccine packaging and delivery devices market based on vials, syringes covering the revenue growth of each sub-segment from 2020 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global covid-19 vaccine packaging and delivery devices market , including forecasts for subscribers. This global databook contains high-level insights into Global covid-19 vaccine packaging and delivery devices market from 2020 to 2028, including revenue numbers, major trends, and company profiles.
product | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|
North America | 0.7 | 378.3 | 891.1 | 854.4 | 878.7 | 884.7 | 853.7 | 813.0 | 769.0 | -2.4% |
Europe | 0.5 | 279.8 | 789.7 | 931.2 | 992.0 | 1,037.0 | 1,041.9 | 1,036.2 | 1,027.3 | 4.5% |
Asia Pacific | 0.3 | 229.7 | 727.4 | 946.1 | 1,093.1 | 1,234.6 | 1,335.9 | 1,426.7 | 1,514.9 | 13.0% |
Latin America | 0.1 | 46.7 | 146.5 | 189.1 | 189.1 | 184.3 | 171.4 | 156.2 | 140.4 | -0.7% |
MEA | 0.0 | 27.5 | 83.4 | 104.7 | 120.6 | 135.9 | 146.7 | 156.3 | 165.7 | 12.1% |
Overall | 1.6 | 962.0 | 2,638.1 | 3,025.5 | 3,273.5 | 3,476.5 | 3,549.5 | 3,588.5 | 3,617.3 | 5.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account