Market revenue in 2022 | USD 3,517.0 million |
Market revenue in 2030 | USD 2,669.8 million |
Growth rate | -3.4% (CAGR from 2022 to 2030) |
Largest segment | Nasopharyngeal (np) swab |
Fastest growing segment | Oropharyngeal (OP) swab |
Historical data covered | 2020 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Nasopharyngeal (NP) swab, Oropharyngeal (OP) swab, Nasal Swabs, Saliva |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to covid-19 detection poc kits market will help companies and investors design strategic landscapes.
Nasopharyngeal (np) swab was the largest segment with a revenue share of 58.02% in 2022. Horizon Databook has segmented the Global covid-19 detection poc kits market based on nasopharyngeal (np) swab, oropharyngeal (op) swab, nasal swabs, saliva covering the revenue growth of each sub-segment from 2020 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global covid-19 detection poc kits market , including forecasts for subscribers. This global databook contains high-level insights into Global covid-19 detection poc kits market from 2020 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 967.5 | 1,005.4 | 1,029.6 | 1,035.4 | 1,019.6 | 990.7 | 959.0 | 924.8 | 890.1 | 855.1 | 818.3 | -2.8% |
Europe | 854.8 | 883.9 | 900.6 | 901.3 | 883.2 | 854.0 | 822.7 | 789.6 | 756.3 | 723.2 | 688.8 | -3.3% |
Asia Pacific | 1,015.0 | 1,043.9 | 1,057.9 | 1,053.0 | 1,026.2 | 986.8 | 945.5 | 902.4 | 859.6 | 817.4 | 774.3 | -3.8% |
Latin America | 286.9 | 296.2 | 301.2 | 300.9 | 294.3 | 284.0 | 273.1 | 261.6 | 250.1 | 238.7 | 226.9 | -3.5% |
MEA | 220.1 | 225.5 | 227.7 | 225.8 | 219.2 | 210.0 | 200.4 | 190.5 | 180.8 | 171.2 | 161.5 | -4.2% |
Overall | 3,344.3 | 3,454.8 | 3,517.0 | 3,516.3 | 3,442.5 | 3,325.5 | 3,200.7 | 3,068.9 | 2,936.9 | 2,805.6 | 2,669.8 | -3.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account