Market revenue in 2023 | USD 102,285.6 million |
Market revenue in 2030 | USD 172,512.1 million |
Growth rate | 7.8% (CAGR from 2023 to 2030) |
Largest segment | Gas cooktops |
Fastest growing segment | Induction Cooktops |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Gas Cooktops, Electric Cooktops, Induction Cooktops |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cooktop market will help companies and investors design strategic landscapes.
Gas cooktops was the largest segment with a revenue share of 44.5% in 2023. Horizon Databook has segmented the Global cooktop market based on gas cooktops, electric cooktops, induction cooktops covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cooktop market , including forecasts for subscribers. This global databook contains high-level insights into Global cooktop market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 18,436.8 | 19,438.7 | 18,321.0 | 19,362.0 | 20,516.0 | 21,832.9 | 23,290.4 | 24,892.3 | 26,650.6 | 28,572.0 | 30,668.0 | 32,950.2 | 35,434.0 | 7.2% |
Europe | 31,179.3 | 32,599.9 | 30,464.6 | 31,917.0 | 33,520.9 | 35,351.6 | 37,365.6 | 39,561.6 | 41,951.4 | 44,537.3 | 47,328.4 | 50,333.3 | 53,565.0 | 6.1% |
Asia Pacific | 22,162.8 | 23,951.1 | 23,130.0 | 25,038.2 | 27,166.6 | 29,594.6 | 32,308.2 | 35,327.4 | 38,685.7 | 42,410.0 | 46,536.0 | 51,101.7 | 56,152.7 | 9.6% |
Latin America | 8,209.1 | 8,743.9 | 8,325.7 | 8,889.0 | 9,515.5 | 10,230.3 | 11,025.4 | 11,904.8 | 12,876.9 | 13,947.4 | 15,124.8 | 16,418.0 | 17,837.8 | 8.3% |
MEA | 4,121.4 | 4,414.3 | 4,226.2 | 4,536.5 | 4,882.0 | 5,276.2 | 5,715.6 | 6,202.9 | 6,743.0 | 7,339.7 | 7,998.0 | 8,723.5 | 9,522.7 | 8.8% |
Overall | 84,109.3 | 89,147.9 | 84,467.6 | 89,742.7 | 95,601.0 | 102,285.6 | 109,705.1 | 117,889.1 | 126,907.7 | 136,806.4 | 147,655.2 | 159,526.7 | 172,512.1 | 7.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account