Market revenue in 2019 | USD 320.5 million |
Market revenue in 2027 | USD 427.2 million |
Growth rate | 3.7% (CAGR from 2019 to 2027) |
Largest segment | Dessert wine |
Fastest growing segment | Red Wine |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Dessert Wine, White Wine, Red Wine |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cooking wine market will help companies and investors design strategic landscapes.
Dessert wine was the largest segment with a revenue share of 35.98% in 2019. Horizon Databook has segmented the Global cooking wine market based on dessert wine, white wine, red wine covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cooking wine market , including forecasts for subscribers. This global databook contains high-level insights into Global cooking wine market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 72.8 | 87.1 | 90.8 | 94.4 | 98.1 | 101.7 | 105.3 | 108.9 | 112.5 | 116.1 | 120.0 | 124.2 | 3.5% |
Europe | 93.2 | 111.9 | 116.9 | 122.0 | 127.1 | 132.2 | 137.3 | 142.4 | 147.6 | 152.7 | 158.4 | 164.5 | 3.8% |
Asia Pacific | 58.7 | 70.7 | 74.1 | 77.6 | 81.1 | 84.6 | 88.1 | 91.7 | 95.3 | 98.9 | 102.8 | 107.1 | 4.1% |
Latin America | 13.2 | 15.7 | 16.2 | 16.7 | 17.2 | 17.7 | 18.2 | 18.7 | 19.1 | 19.6 | 20.0 | 20.6 | 2.6% |
MEA | 8.0 | 9.4 | 9.6 | 9.8 | 10.0 | 10.1 | 10.3 | 10.4 | 10.5 | 10.6 | 10.7 | 10.9 | 1.3% |
Overall | 245.9 | 294.7 | 307.6 | 320.5 | 333.4 | 346.3 | 359.2 | 372.1 | 385.0 | 397.9 | 412.0 | 427.2 | 3.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account