Market revenue in 2018 | USD 30,619.7 million |
Market revenue in 2025 | USD 44,010.8 million |
Growth rate | 5.3% (CAGR from 2018 to 2025) |
Largest segment | Bar cookie |
Fastest growing segment | Rolled Cookie |
Historical data covered | 2015 - 2017 |
Base year for estimation | 2018 |
Forecast period covered | 2019 - 2025 |
Quantitative units | Revenue in USD million |
Market segmentation | Bar Cookie, Molded Cookie, Rolled Cookie, Drop Cookie |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cookies market will help companies and investors design strategic landscapes.
Bar cookie was the largest segment with a revenue share of 33.12% in 2018. Horizon Databook has segmented the Global cookies market based on bar cookie, molded cookie, rolled cookie, drop cookie covering the revenue growth of each sub-segment from 2015 to 2025.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cookies market , including forecasts for subscribers. This global databook contains high-level insights into Global cookies market from 2015 to 2025, including revenue numbers, major trends, and company profiles.
Product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 8,756.9 | 9,153.6 | 9,927.5 | 10,415.4 | 10,937.7 | 11,497.1 | 12,107.9 | 12,715.0 | 13,365.1 | 14,055.1 | 14,787.6 | 5.1% |
Europe | 6,337.2 | 6,589.4 | 7,110.6 | 7,421.2 | 7,752.4 | 8,105.6 | 8,490.6 | 8,868.1 | 9,270.7 | 9,695.7 | 10,144.5 | 4.6% |
Asia Pacific | 6,862.1 | 7,292.6 | 8,039.9 | 8,576.4 | 9,147.0 | 9,776.9 | 10,447.8 | 11,158.0 | 11,890.6 | 12,718.8 | 13,555.3 | 6.8% |
Latin America | 2,112.4 | 2,174.5 | 2,321.7 | 2,397.2 | 2,476.8 | 2,560.6 | 2,651.3 | 2,736.5 | 2,826.0 | 2,918.7 | 3,014.7 | 3.3% |
MEA | 1,536.3 | 1,600.7 | 1,730.3 | 1,809.4 | 1,893.8 | 1,984.0 | 2,082.4 | 2,179.4 | 2,283.0 | 2,392.6 | 2,508.6 | 4.8% |
Overall | 25,605.0 | 26,810.7 | 29,130.0 | 30,619.7 | 32,207.7 | 33,924.2 | 35,780.0 | 37,656.9 | 39,635.5 | 41,780.9 | 44,010.8 | 5.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account