Market revenue in 2021 | USD 153,050.3 million |
Market revenue in 2028 | USD 227,806.4 million |
Growth rate | 5.8% (CAGR from 2021 to 2028) |
Largest segment | Cooktops & cooking ranges |
Fastest growing segment | Ovens |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Cooktops & Cooking Ranges, Ovens, Cookers |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cookers & ovens market will help companies and investors design strategic landscapes.
Cooktops & cooking ranges was the largest segment with a revenue share of 83.43% in 2021. Horizon Databook has segmented the Global cookers & ovens market based on cooktops & cooking ranges, ovens, cookers covering the revenue growth of each sub-segment from 2018 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cookers & ovens market , including forecasts for subscribers. This global databook contains high-level insights into Global cookers & ovens market from 2018 to 2028, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 27,888.3 | 29,505.2 | 29,690.5 | 31,363.3 | 33,194.9 | 35,135.2 | 37,286.2 | 39,672.8 | 42,323.6 | 45,166.6 | 48,203.8 | 6.3% |
Europe | 33,472.1 | 35,090.9 | 34,990.2 | 36,625.5 | 38,412.0 | 40,287.6 | 42,365.4 | 44,667.3 | 47,218.6 | 49,932.3 | 52,805.5 | 5.4% |
Asia Pacific | 55,000.0 | 57,193.9 | 56,568.9 | 58,734.2 | 61,101.4 | 63,567.0 | 66,305.2 | 69,342.9 | 72,711.2 | 76,268.8 | 80,005.6 | 4.5% |
Latin America | 14,280.1 | 15,496.5 | 15,958.8 | 17,216.2 | 18,572.0 | 19,997.7 | 21,550.4 | 23,244.7 | 25,096.5 | 27,061.4 | 29,136.4 | 7.8% |
MEA | 7,335.7 | 8,022.2 | 8,344.3 | 9,111.1 | 9,967.8 | 10,905.5 | 11,962.6 | 13,156.8 | 14,508.3 | 16,003.9 | 17,655.0 | 9.9% |
Overall | 137,976.3 | 145,308.7 | 145,552.6 | 153,050.3 | 161,248.1 | 169,893.0 | 179,469.8 | 190,084.4 | 201,858.2 | 214,433.1 | 227,806.4 | 5.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account