Market revenue in 2023 | USD 62,556.4 million |
Market revenue in 2030 | USD 190,585.8 million |
Growth rate | 17.3% (CAGR from 2023 to 2030) |
Largest segment | Solution |
Fastest growing segment | Services |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to content services platforms market will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 60.95% in 2023. Horizon Databook has segmented the Global content services platforms market based on solution, services covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global content services platforms market , including forecasts for subscribers. This global databook contains high-level insights into Global content services platforms market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 7,023.4 | 8,007.6 | 9,770.2 | 10,474.7 | 11,957.7 | 13,671.5 | 15,649.3 | 17,954.4 | 20,656.5 | 23,841.5 | 27,607.7 | 32,108.2 | 37,526.3 | 15.5% |
Europe | 6,368.2 | 7,291.1 | 8,934.3 | 9,620.7 | 11,032.2 | 12,671.5 | 14,573.2 | 16,800.7 | 19,424.9 | 22,533.9 | 26,229.5 | 30,668.3 | 36,039.8 | 16.1% |
Asia Pacific | 11,625.8 | 13,604.2 | 17,036.5 | 18,747.3 | 21,967.3 | 25,781.0 | 30,294.1 | 35,681.1 | 42,146.7 | 49,947.7 | 59,392.0 | 70,937.2 | 85,153.7 | 18.6% |
Latin America | 2,292.1 | 2,661.1 | 3,306.8 | 3,611.2 | 4,199.9 | 4,892.9 | 5,707.9 | 6,675.3 | 7,829.8 | 9,215.3 | 10,883.7 | 12,913.0 | 15,399.3 | 17.8% |
MEA | 2,704.0 | 3,113.5 | 3,837.2 | 4,156.2 | 4,794.2 | 5,539.6 | 6,409.7 | 7,434.9 | 8,649.8 | 10,097.7 | 11,829.0 | 13,920.7 | 16,466.6 | 16.8% |
Overall | 30,013.4 | 34,677.4 | 42,885.0 | 46,610.1 | 53,951.2 | 62,556.4 | 72,634.3 | 84,546.3 | 98,707.8 | 115,636.2 | 135,941.9 | 160,547.4 | 190,585.8 | 17.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account