Market revenue in 2024 | USD 17,546.9 million |
Market revenue in 2030 | USD 46,651.6 million |
Growth rate | 17.1% (CAGR from 2025 to 2030) |
Largest segment | Software |
Fastest growing segment | Service |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Software, Service |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to contactless biometrics technology market will help companies and investors design strategic landscapes.
Software was the largest segment with a revenue share of 53.6% in 2024. Horizon Databook has segmented the Global contactless biometrics technology market based on hardware, software, service covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global contactless biometrics technology market , including forecasts for subscribers. This global databook contains high-level insights into Global contactless biometrics technology market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,533.5 | 2,929.8 | 3,405.7 | 3,959.4 | 4,618.1 | 5,397.5 | 6,331.8 | 7,437.4 | 8,747.3 | 10,300.0 | 11,453.8 | 12,847.2 | 14,327.9 | 14.0% |
Europe | 1,362.7 | 1,592.9 | 1,871.6 | 2,199.3 | 2,592.8 | 3,063.0 | 3,632.0 | 4,312.1 | 5,126.1 | 6,101.0 | 6,857.5 | 7,774.6 | 8,764.1 | 15.2% |
Asia Pacific | 1,546.6 | 1,890.6 | 2,323.2 | 2,855.0 | 3,520.0 | 4,348.9 | 5,392.8 | 6,696.0 | 8,324.7 | 10,361.8 | 12,180.1 | 14,441.6 | 17,025.3 | 20.5% |
Latin America | 292.2 | 353.6 | 430.1 | 523.1 | 638.4 | 780.8 | 958.4 | 1,177.8 | 1,449.5 | 1,785.8 | 2,077.9 | 2,438.6 | 2,845.7 | 19.3% |
MEA | 240.5 | 331.6 | 445.7 | 585.8 | 758.9 | 971.0 | 1,231.9 | 1,548.7 | 1,931.3 | 2,390.9 | 2,773.0 | 3,219.3 | 3,688.6 | 19.0% |
Overall | 5,975.4 | 7,098.5 | 8,476.3 | 10,122.7 | 12,128.1 | 14,561.2 | 17,546.9 | 21,172.0 | 25,579.0 | 30,939.4 | 35,342.2 | 40,721.3 | 46,651.6 | 17.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account