Market revenue in 2020 | USD 13,884.2 million |
Market revenue in 2027 | USD 35,198.2 million |
Growth rate | 14.2% (CAGR from 2020 to 2027) |
Largest segment | Solution |
Fastest growing segment | Service |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Service |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to contact center transformation market will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 63.84% in 2020. Horizon Databook has segmented the Global contact center transformation market based on solution, service covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global contact center transformation market, including forecasts for subscribers. This global databook contains high-level insights into Global contact center transformation market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Component | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,189.4 | 3,444.0 | 3,730.6 | 4,056.0 | 4,426.4 | 4,860.5 | 5,386.9 | 6,029.7 | 6,818.1 | 7,798.1 | 9,031.2 | 10,605.2 | 13.3% |
Europe | 2,768.2 | 2,980.6 | 3,219.4 | 3,490.1 | 3,797.7 | 4,158.0 | 4,594.9 | 5,128.1 | 5,781.4 | 6,592.7 | 7,612.4 | 8,912.2 | 13.0% |
Asia Pacific | 1,873.6 | 2,071.2 | 2,296.6 | 2,555.7 | 2,854.6 | 3,208.1 | 3,638.8 | 4,168.2 | 4,823.2 | 5,645.2 | 6,690.2 | 8,039.3 | 15.9% |
Latin America | 1,009.1 | 1,109.9 | 1,224.4 | 1,355.4 | 1,505.8 | 1,683.1 | 1,898.4 | 2,162.3 | 2,487.7 | 2,894.5 | 3,409.8 | 4,072.4 | 15.3% |
MEA | 862.6 | 951.1 | 1,051.7 | 1,167.1 | 1,299.6 | 1,455.9 | 1,645.9 | 1,878.9 | 2,166.3 | 2,526.0 | 2,982.1 | 3,569.1 | 15.5% |
Overall | 9,702.9 | 10,556.8 | 11,522.7 | 12,624.3 | 13,884.2 | 15,365.6 | 17,164.9 | 19,367.2 | 22,076.7 | 25,456.6 | 29,725.7 | 35,198.2 | 14.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account