Market revenue in 2022 | USD 942.0 million |
Market revenue in 2030 | USD 8,378.5 million |
Growth rate | 31.4% (CAGR from 2022 to 2030) |
Largest segment | Solution |
Fastest growing segment | Service |
Historical data | 2017 - 2021 |
Base year | 2022 |
Forecast period | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Service |
Key market players worldwide | 8x8 Inc, Converge Technology Solutions Corp, Amazon.com Inc, Avaya, Cisco Systems Inc, Enghouse Systems Ltd, Five9 Inc, Genesys International Corporation, Microsoft Corp, NEC Corp, SAP SE, Spok Holdings Inc, Talkdesk, Twilio Inc Class A, UiPath Inc Class A, Unifi Inc |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account