Market revenue in 2020 | USD 1,317.5 million |
Market revenue in 2027 | USD 5,785.2 million |
Growth rate | 23.5% (CAGR from 2020 to 2027) |
Largest segment | Solution |
Fastest growing segment | Service |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Service |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to contact center intelligence market will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 68.83% in 2020. Horizon Databook has segmented the Global contact center intelligence market based on solution, service covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global contact center intelligence market, including forecasts for subscribers. This global databook contains high-level insights into Global contact center intelligence market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Component | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 208.9 | 252.9 | 306.4 | 371.5 | 450.8 | 547.6 | 666.1 | 811.2 | 989.5 | 1,208.7 | 1,479.1 | 1,813.7 | 22.0% |
Europe | 153.9 | 184.8 | 222.1 | 267.2 | 321.6 | 387.5 | 467.4 | 564.4 | 682.6 | 826.6 | 1,002.6 | 1,218.4 | 21.0% |
Asia Pacific | 102.6 | 130.0 | 164.8 | 209.0 | 265.3 | 337.0 | 428.5 | 545.5 | 695.5 | 888.0 | 1,135.7 | 1,455.6 | 27.5% |
Latin America | 69.2 | 85.6 | 105.9 | 131.2 | 162.4 | 201.2 | 249.6 | 309.7 | 384.9 | 478.9 | 596.6 | 744.6 | 24.3% |
MEA | 49.0 | 61.0 | 75.9 | 94.4 | 117.4 | 146.2 | 182.0 | 226.9 | 283.0 | 353.4 | 441.7 | 553.1 | 24.8% |
Overall | 583.5 | 714.3 | 875.1 | 1,073.2 | 1,317.5 | 1,619.5 | 1,993.6 | 2,457.7 | 3,035.5 | 3,755.5 | 4,655.7 | 5,785.2 | 23.5% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account