Market revenue in 2022 | USD 4,425.4 million |
Market revenue in 2030 | USD 17,121.7 million |
Growth rate | 18.4% (CAGR from 2022 to 2030) |
Largest segment | Solution |
Fastest growing segment | Service |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Service |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to contact center as a service market will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 66.97% in 2022. Horizon Databook has segmented the Global contact center as a service market based on solution, service covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global contact center as a service market , including forecasts for subscribers. This global databook contains high-level insights into Global contact center as a service market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,003.1 | 1,065.8 | 1,143.5 | 1,259.4 | 1,399.6 | 1,564.7 | 1,762.4 | 2,007.1 | 2,307.6 | 2,679.6 | 3,142.6 | 3,725.3 | 4,483.9 | 5,415.4 | 16.8% |
Europe | 696.5 | 734.8 | 783.1 | 857.5 | 948.1 | 1,055.3 | 1,184.3 | 1,345.0 | 1,543.4 | 1,790.4 | 2,099.6 | 2,491.2 | 2,981.8 | 3,593.3 | 16.6% |
Asia Pacific | 504.9 | 555.1 | 616.7 | 703.7 | 810.9 | 940.7 | 1,100.2 | 1,302.3 | 1,557.4 | 1,882.8 | 2,301.2 | 2,845.6 | 3,540.3 | 4,439.1 | 21.4% |
Latin America | 294.3 | 318.3 | 347.8 | 390.4 | 442.6 | 505.0 | 581.1 | 676.6 | 796.0 | 946.6 | 1,138.1 | 1,384.4 | 1,701.0 | 2,103.4 | 19.5% |
MEA | 203.1 | 221.4 | 243.1 | 274.6 | 313.5 | 359.7 | 416.6 | 488.0 | 577.3 | 691.1 | 835.8 | 1,023.2 | 1,263.3 | 1,570.6 | 20.2% |
Overall | 2,701.9 | 2,895.4 | 3,134.2 | 3,485.6 | 3,914.7 | 4,425.4 | 5,044.6 | 5,819.0 | 6,781.7 | 7,990.5 | 9,517.3 | 11,469.6 | 13,970.3 | 17,121.7 | 18.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account