Market revenue in 2023 | USD 4,833.7 million |
Market revenue in 2030 | USD 11,561.1 million |
Growth rate | 13.3% (CAGR from 2023 to 2030) |
Largest segment | Multi-rotor |
Fastest growing segment | Others (Fixed-wing, hybrid) |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Multi-rotor, Nano, Others (Fixed-wing, hybrid) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to consumer drone market will help companies and investors design strategic landscapes.
Multi-rotor was the largest segment with a revenue share of 69.4% in 2023. Horizon Databook has segmented the Global consumer drone market based on multi-rotor, nano, others (fixed-wing, hybrid) covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global consumer drone market , including forecasts for subscribers. This global databook contains high-level insights into Global consumer drone market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,074.8 | 1,309.5 | 1,164.4 | 1,260.0 | 1,486.5 | 1,709.4 | 1,951.5 | 2,206.0 | 2,468.7 | 2,732.6 | 2,993.7 | 3,254.8 | 3,514.6 | 10.9% |
Europe | 674.0 | 838.8 | 762.2 | 843.1 | 1,017.2 | 1,196.6 | 1,398.0 | 1,617.9 | 1,854.5 | 2,103.4 | 2,362.5 | 2,634.5 | 2,919.3 | 13.6% |
Asia Pacific | 820.1 | 1,034.9 | 953.1 | 1,068.5 | 1,306.0 | 1,556.2 | 1,841.1 | 2,157.2 | 2,502.9 | 2,872.8 | 3,264.7 | 3,682.7 | 4,127.3 | 15.0% |
Latin America | 116.0 | 145.7 | 133.5 | 149.0 | 181.3 | 215.1 | 253.4 | 295.7 | 341.7 | 390.6 | 442.2 | 497.0 | 554.9 | 14.5% |
MEA | 77.3 | 98.9 | 92.4 | 104.9 | 129.8 | 156.4 | 187.2 | 221.7 | 259.9 | 301.3 | 345.7 | 393.5 | 445.0 | 16.1% |
Overall | 2,762.1 | 3,427.7 | 3,105.5 | 3,425.4 | 4,120.7 | 4,833.7 | 5,631.2 | 6,498.4 | 7,427.7 | 8,400.7 | 9,408.8 | 10,462.6 | 11,561.1 | 13.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account