Market revenue in 2022 | USD 118,963.5 million |
Market revenue in 2030 | USD 161,985.4 million |
Growth rate | 3.9% (CAGR from 2022 to 2030) |
Largest segment | Earth moving machinery |
Fastest growing segment | Concrete and Road Construction Machinery |
Historical data covered | 2016 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Earth Moving Machinery, Material Handling Machinery, Concrete and Road Construction Machinery |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to construction equipment market will help companies and investors design strategic landscapes.
Earth moving machinery was the largest segment with a revenue share of 63.01% in 2022. Horizon Databook has segmented the Global construction equipment market based on earth moving machinery, material handling machinery, concrete and road construction machinery covering the revenue growth of each sub-segment from 2016 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global construction equipment market , including forecasts for subscribers. This global databook contains high-level insights into Global construction equipment market from 2016 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 19,792.8 | 19,914.5 | 21,008.2 | 22,492.7 | 17,344.3 | 19,796.9 | 20,714.4 | 21,495.8 | 22,221.5 | 23,120.3 | 24,003.1 | 24,734.2 | 25,358.9 | 26,109.0 | 26,757.8 | 3.3% |
Europe | 17,499.5 | 17,729.2 | 19,093.1 | 19,456.1 | 16,669.5 | 18,887.7 | 19,754.0 | 20,583.5 | 21,379.1 | 22,324.4 | 23,196.0 | 24,008.5 | 24,738.0 | 25,634.0 | 26,454.5 | 3.7% |
Asia Pacific | 29,162.5 | 43,191.6 | 59,024.3 | 59,263.3 | 46,404.5 | 53,574.7 | 56,861.9 | 59,624.1 | 62,272.8 | 65,382.7 | 68,488.9 | 71,446.0 | 74,125.4 | 77,247.0 | 80,248.8 | 4.4% |
Latin America | 6,558.5 | 8,145.2 | 10,169.8 | 11,358.0 | 8,773.4 | 10,602.4 | 10,999.2 | 11,355.0 | 11,635.8 | 12,048.6 | 12,439.2 | 12,803.8 | 13,139.3 | 13,587.1 | 14,016.2 | 3.1% |
MEA | 7,955.6 | 9,748.8 | 12,062.4 | 12,105.5 | 9,312.1 | 10,115.7 | 10,634.0 | 11,117.1 | 11,608.3 | 12,224.5 | 12,732.6 | 13,088.7 | 13,402.4 | 13,995.0 | 14,508.2 | 4.0% |
Overall | 80,968.8 | 98,729.2 | 121,357.7 | 124,675.7 | 98,503.8 | 112,977.4 | 118,963.5 | 124,175.5 | 129,117.5 | 135,100.5 | 140,859.9 | 146,081.2 | 150,763.9 | 156,572.1 | 161,985.4 | 3.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account