Market revenue in 2023 | USD 49,292.1 million |
Market revenue in 2030 | USD 62,621.9 million |
Growth rate | 3.5% (CAGR from 2023 to 2030) |
Largest segment | Admixture |
Fastest growing segment | Admixture |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Admixture |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,763.3 | 7,128.8 | 7,499.9 | 7,886.3 | 8,282.3 | 8,693.7 | 9,113.9 | 9,167.2 | 9,454.1 | 9,668.1 | 9,871.1 | 10,063.2 | 10,244.5 | 2.3% |
Europe | 8,970.8 | 9,304.3 | 9,642.0 | 9,988.5 | 10,344.0 | 10,708.2 | 11,074.5 | 10,997.9 | 11,170.7 | 11,250.0 | 11,303.6 | 11,331.5 | 11,333.7 | 0.6% |
Asia Pacific | 22,900.5 | 24,632.3 | 26,503.5 | 28,537.8 | 30,739.0 | 33,128.8 | 35,732.0 | 37,007.3 | 39,229.5 | 41,264.2 | 43,338.3 | 45,451.6 | 47,604.3 | 5.2% |
Latin America | 3,145.0 | 3,310.5 | 3,490.8 | 3,681.8 | 3,878.2 | 4,092.7 | 4,313.5 | 4,372.9 | 4,535.5 | 4,668.6 | 4,798.6 | 4,925.6 | 5,049.7 | 2.9% |
MEA | 5,090.0 | 5,406.4 | 5,754.5 | 6,115.6 | 6,513.5 | 6,927.0 | 7,376.3 | 7,536.9 | 7,889.3 | 8,194.2 | 8,499.3 | 8,804.6 | 9,110.2 | 3.9% |
Overall | 46,869.6 | 49,782.3 | 52,890.6 | 56,209.9 | 59,757.1 | 63,550.4 | 67,610.1 | 69,082.0 | 72,279.1 | 75,045.0 | 77,810.7 | 80,576.6 | 83,342.4 | 3.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account