Market revenue in 2023 | USD 900.3 million |
Market revenue in 2030 | USD 1,233.0 million |
Growth rate | 4.6% (CAGR from 2023 to 2030) |
Largest segment | Rheumatoid arthritis (ra) |
Fastest growing segment | Rheumatoid Arthritis (RA) |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Rheumatoid Arthritis (RA) |
Key market players worldwide | AbbVie Inc, Boehringer Ingelheim Pharma, Novartis AG ADR, Regeneron Pharmaceuticals Inc, Pfizer Inc, Bristol-Myers Squibb Co, Roche Holding AG, UCB SA, Johnson & Johnson, Amgen Inc, Eli Lilly and Co |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account