Market revenue in 2022 | USD 4,840.1 million |
Market revenue in 2030 | USD 25,630.9 million |
Growth rate | 23.2% (CAGR from 2022 to 2030) |
Largest segment | Parenteral |
Fastest growing segment | Inhalational |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Inhalational, Parenteral |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to connected drug delivery devices market will help companies and investors design strategic landscapes.
Parenteral was the largest segment with a revenue share of 56.23% in 2022. Horizon Databook has segmented the Global connected drug delivery devices market based on inhalational, parenteral covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global connected drug delivery devices market, including forecasts for subscribers. This global databook contains high-level insights into Global connected drug delivery devices market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Route of Administr... | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 935.5 | 1,106.2 | 1,210.8 | 1,443.6 | 1,727.1 | 2,075.2 | 2,504.4 | 3,036.1 | 3,697.5 | 4,524.2 | 5,562.3 | 6,872.0 | 8,532.5 | 22.1% |
Europe | 779.5 | 931.2 | 1,030.0 | 1,240.9 | 1,500.3 | 1,821.9 | 2,222.4 | 2,723.2 | 3,352.5 | 4,146.9 | 5,154.6 | 6,438.9 | 8,084.0 | 23.4% |
Asia Pacific | 499.3 | 599.8 | 667.0 | 808.0 | 982.1 | 1,199.0 | 1,470.2 | 1,810.9 | 2,240.9 | 2,786.0 | 3,480.5 | 4,369.5 | 5,513.2 | 24.1% |
Latin America | 241.5 | 288.7 | 319.6 | 385.4 | 466.4 | 566.9 | 692.0 | 848.7 | 1,045.7 | 1,294.5 | 1,610.4 | 2,013.3 | 2,529.8 | 23.5% |
MEA | 80.9 | 98.0 | 109.8 | 134.0 | 164.1 | 201.8 | 249.1 | 309.0 | 384.9 | 481.7 | 605.7 | 765.2 | 971.4 | 24.9% |
Overall | 2,536.6 | 3,023.9 | 3,337.2 | 4,012.0 | 4,840.1 | 5,864.7 | 7,138.1 | 8,727.8 | 10,721.5 | 13,233.4 | 16,413.4 | 20,458.9 | 25,630.9 | 23.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account