Market revenue in 2023 | USD 3,840.5 million |
Market revenue in 2030 | USD 5,259.4 million |
Growth rate | 4.6% (CAGR from 2023 to 2030) |
Largest segment | Flexible |
Fastest growing segment | Flexible |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Flexible |
Key market players worldwide | Amcor PLC, Smurfit Kappa Group PLC, Coveris, Huhtamaki, Constantia Flexibles, Printpack, Toppan Holdings Inc |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account