Market revenue in 2024 | USD 9,446.8 million |
Market revenue in 2030 | USD 17,651.0 million |
Growth rate | 10.2% (CAGR from 2025 to 2030) |
Largest segment | Twist wrap |
Fastest growing segment | Twist Wrap |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Twist Wrap, Shrink Wrap, Pillow Pack Wrap, Tray Sealing, Flow Wrap, Stand-Up Bags |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,424.8 | 1,564.2 | 1,733.1 | 1,937.4 | 2,185.3 | 2,486.8 | 2,854.8 | 3,305.8 | 3,628.2 | 4,018.4 | 4,490.8 | 5,063.7 | 5,556.5 | 10.9% |
Europe | 1,753.4 | 1,877.9 | 2,029.2 | 2,211.8 | 2,431.7 | 2,696.5 | 3,015.4 | 3,400.4 | 3,633.0 | 3,915.5 | 4,256.6 | 4,667.0 | 4,977.6 | 7.9% |
Asia Pacific | 1,138.4 | 1,269.8 | 1,428.7 | 1,621.2 | 1,855.3 | 2,141.3 | 2,492.1 | 2,924.5 | 3,251.7 | 3,647.2 | 4,126.5 | 4,709.1 | 5,228.2 | 12.3% |
Latin America | 437.6 | 475.4 | 521.2 | 576.7 | 643.7 | 725.0 | 823.8 | 944.2 | 442.7 | 474.5 | 513.9 | 1,388.6 | 1,508.5 | 9.8% |
MEA | 165.6 | 175.1 | 186.6 | 200.6 | 217.2 | 237.1 | 260.7 | 288.9 | 212.2 | 222.7 | 340.7 | 365.2 | 380.2 | 5.7% |
Overall | 4,919.7 | 5,362.5 | 5,898.8 | 6,547.6 | 7,333.3 | 8,286.7 | 9,446.8 | 10,863.8 | 11,167.8 | 12,278.4 | 13,728.4 | 16,193.5 | 17,651.0 | 10.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account