Market revenue in 2023 | USD 12,027.7 million |
Market revenue in 2030 | USD 41,781.7 million |
Growth rate | 19.5% (CAGR from 2023 to 2030) |
Largest segment | Rotary blade uav |
Fastest growing segment | Hybrid UAV |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Fixed wing UAV, Rotary blade UAV, Hybrid UAV, Nano UAV |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to commercial uav market will help companies and investors design strategic landscapes.
Rotary blade uav was the largest segment with a revenue share of 67.73% in 2023. Horizon Databook has segmented the Global commercial uav market based on fixed wing uav, rotary blade uav, hybrid uav, nano uav covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global commercial uav market , including forecasts for subscribers. This global databook contains high-level insights into Global commercial uav market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,978.4 | 2,145.1 | 1,728.6 | 2,190.7 | 2,793.5 | 3,493.2 | 4,281.4 | 5,150.8 | 6,091.0 | 7,089.0 | 8,130.1 | 9,198.6 | 10,278.3 | 16.7% |
Europe | 1,701.3 | 1,880.8 | 1,545.3 | 1,996.8 | 2,596.1 | 3,309.9 | 4,136.3 | 5,073.7 | 6,117.3 | 7,259.1 | 8,488.3 | 9,792.0 | 11,155.7 | 19.0% |
Asia Pacific | 1,593.0 | 1,801.4 | 1,513.9 | 2,001.0 | 2,661.1 | 3,470.5 | 4,436.2 | 5,566.1 | 6,864.6 | 8,332.3 | 9,966.2 | 11,760.0 | 13,704.4 | 21.7% |
Latin America | 435.6 | 489.9 | 409.5 | 538.3 | 712.0 | 923.4 | 1,174.0 | 1,464.9 | 1,796.8 | 2,169.1 | 2,580.4 | 3,028.2 | 3,509.7 | 21.0% |
MEA | 341.8 | 400.2 | 345.8 | 466.7 | 630.4 | 830.6 | 1,067.6 | 1,341.2 | 1,649.2 | 1,988.2 | 2,353.1 | 2,737.4 | 3,133.6 | 20.9% |
Overall | 6,050.3 | 6,717.4 | 5,543.1 | 7,193.4 | 9,393.0 | 12,027.7 | 15,095.5 | 18,596.8 | 22,518.9 | 26,837.7 | 31,518.0 | 36,516.1 | 41,781.7 | 19.5% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account