Market revenue in 2024 | USD 10,596.9 million |
Market revenue in 2030 | USD 19,881.8 million |
Growth rate | 11.1% (CAGR from 2025 to 2030) |
Largest segment | Gelatin |
Fastest growing segment | Hydrolyzed Collagen |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Gelatin, Hydrolyzed Collagen, Native Collagen, Synthetic Collagen |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,060.8 | 2,193.8 | 2,234.7 | 2,312.5 | 2,425.7 | 2,598.3 | 2,828.8 | 3,119.5 | 3,485.2 | 3,932.1 | 4,495.1 | 4,901.3 | 5,358.7 | 11.2% |
Europe | 2,833.3 | 3,014.3 | 3,087.7 | 3,195.8 | 3,351.8 | 3,585.9 | 3,888.1 | 4,270.7 | 4,748.1 | 5,342.0 | 6,074.5 | 6,610.2 | 7,210.7 | 10.8% |
Asia Pacific | 1,661.8 | 1,785.0 | 1,836.0 | 1,924.6 | 2,038.0 | 2,200.8 | 2,406.2 | 2,668.2 | 2,998.2 | 3,408.1 | 3,920.7 | 4,290.7 | 4,707.5 | 11.8% |
Latin America | 749.1 | 792.6 | 810.6 | 845.2 | 887.0 | 945.6 | 1,018.4 | 1,112.1 | 1,251.5 | 1,401.1 | 1,575.3 | 1,719.8 | 1,873.7 | 10.7% |
MEA | 367.5 | 382.5 | 391.6 | 400.8 | 412.9 | 431.5 | 455.3 | 486.6 | 526.3 | 575.4 | 636.8 | 681.2 | 731.2 | 8.2% |
Overall | 7,672.5 | 8,168.2 | 8,360.6 | 8,678.8 | 9,115.5 | 9,762.2 | 10,596.9 | 11,657.1 | 13,009.4 | 14,658.7 | 16,702.4 | 18,203.2 | 19,881.8 | 11.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account