Market revenue in 2024 | USD 159,736.5 million |
Market revenue in 2030 | USD 427,626.3 million |
Growth rate | 18.1% (CAGR from 2025 to 2030) |
Largest segment | Facilities |
Fastest growing segment | Equipment |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Facilities, Equipment |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cold storage market will help companies and investors design strategic landscapes.
Facilities was the largest segment with a revenue share of 103.86% in 2024. Horizon Databook has segmented the Global cold storage market based on facilities, equipment covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cold storage market , including forecasts for subscribers. This global databook contains high-level insights into Global cold storage market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Storage | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 27,210.0 | 30,520.8 | 32,743.9 | 36,822.4 | 41,800.0 | 47,578.3 | 54,398.5 | 62,487.7 | 72,130.3 | 83,684.9 | 97,602.7 | 114,456.9 | 134,980.7 | 16.7% |
Europe | 19,536.8 | 21,968.6 | 23,628.9 | 26,683.9 | 30,322.8 | 34,608.3 | 39,679.3 | 45,709.0 | 52,915.6 | 61,574.4 | 72,032.9 | 84,734.2 | 100,245.9 | 17.0% |
Asia Pacific | 13,819.2 | 16,083.7 | 17,895.1 | 20,893.9 | 24,535.8 | 28,924.6 | 34,238.2 | 40,703.2 | 48,609.0 | 58,328.0 | 70,339.3 | 85,264.9 | 103,916.9 | 20.6% |
Latin America | 5,980.3 | 6,809.1 | 7,416.0 | 8,480.9 | 9,760.3 | 11,282.4 | 13,102.2 | 15,288.7 | 17,929.8 | 21,137.1 | 25,053.2 | 29,861.6 | 35,799.6 | 18.6% |
MEA | 7,902.0 | 9,085.8 | 9,991.6 | 11,595.7 | 13,399.9 | 15,632.5 | 18,318.4 | 21,566.2 | 25,513.6 | 30,337.4 | 36,263.8 | 43,585.6 | 52,683.2 | 19.6% |
Overall | 74,448.4 | 84,467.8 | 91,675.4 | 104,476.8 | 119,818.8 | 138,026.0 | 159,736.5 | 185,754.7 | 217,098.2 | 255,061.8 | 301,292.0 | 357,903.2 | 427,626.3 | 18.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account