Market revenue in 2017 | USD 55.9 million |
Market revenue in 2026 | USD 198.5 million |
Growth rate | 15.1% (CAGR from 2017 to 2026) |
Largest segment | Atmospheric pressure |
Fastest growing segment | Atmospheric Pressure |
Historical data covered | 2014 - 2016 |
Base year for estimation | 2017 |
Forecast period covered | 2018 - 2026 |
Quantitative units | Revenue in USD million |
Market segmentation | Low-Pressure, Atmospheric Pressure |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cold plasma market will help companies and investors design strategic landscapes.
Atmospheric pressure was the largest segment with a revenue share of 65.83% in 2017. Horizon Databook has segmented the Global cold plasma market based on low-pressure, atmospheric pressure covering the revenue growth of each sub-segment from 2014 to 2026.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cold plasma market, including forecasts for subscribers. This global databook contains high-level insights into Global cold plasma market from 2014 to 2026, including revenue numbers, major trends, and company profiles.
Pressure | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 15.4 | 17.6 | 20.1 | 23.1 | 26.5 | 30.4 | 34.9 | 40.1 | 46.2 | 53.3 | 61.6 | 71.1 | 82.2 | 15.2% |
Europe | 9.3 | 10.7 | 12.3 | 14.2 | 16.3 | 18.7 | 21.6 | 25.0 | 28.8 | 33.3 | 38.6 | 44.6 | 51.8 | 15.5% |
Asia Pacific | 5.8 | 6.7 | 7.7 | 9.0 | 10.4 | 12.0 | 14.0 | 16.2 | 18.8 | 21.9 | 25.4 | 29.6 | 34.5 | 16.1% |
Latin America | 3.9 | 4.5 | 5.0 | 5.7 | 6.5 | 7.4 | 8.6 | 9.8 | 11.2 | 12.8 | 14.8 | 16.9 | 19.4 | 14.6% |
MEA | 2.9 | 3.2 | 3.6 | 3.9 | 4.4 | 4.9 | 5.5 | 6.1 | 6.9 | 7.6 | 8.5 | 9.4 | 10.6 | 11.8% |
Overall | 37.3 | 42.7 | 48.7 | 55.9 | 64.1 | 73.4 | 84.6 | 97.2 | 111.9 | 128.9 | 148.9 | 171.6 | 198.5 | 15.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account