Market revenue in 2020 | USD 7,991.0 million |
Market revenue in 2027 | USD 25,291.7 million |
Growth rate | 17.9% (CAGR from 2020 to 2027) |
Largest segment | Hardware |
Fastest growing segment | Software |
Historical data covered | 2017 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Software |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cold chain temperature monitoring market will help companies and investors design strategic landscapes.
Hardware was the largest segment with a revenue share of 79.35% in 2020. Horizon Databook has segmented the Global cold chain temperature monitoring market based on hardware, software covering the revenue growth of each sub-segment from 2017 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cold chain temperature monitoring market , including forecasts for subscribers. This global databook contains high-level insights into Global cold chain temperature monitoring market from 2017 to 2027, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,859.0 | 2,120.4 | 2,441.6 | 2,816.8 | 3,279.2 | 3,845.1 | 4,510.4 | 5,265.2 | 6,123.0 | 7,094.5 | 8,188.9 | 16.5% |
Europe | 1,339.3 | 1,535.0 | 1,776.2 | 2,058.7 | 2,409.6 | 2,840.7 | 3,350.3 | 3,932.1 | 4,597.4 | 5,355.8 | 6,215.3 | 17.1% |
Asia Pacific | 888.8 | 1,053.6 | 1,260.1 | 1,511.5 | 1,823.2 | 2,215.2 | 2,692.5 | 3,256.9 | 3,924.5 | 4,711.7 | 5,635.2 | 20.7% |
Latin America | 454.8 | 526.3 | 615.0 | 719.6 | 850.7 | 1,012.9 | 1,206.4 | 1,430.0 | 1,688.6 | 1,986.7 | 2,328.4 | 18.3% |
MEA | 556.6 | 646.3 | 757.6 | 884.5 | 1,053.7 | 1,262.4 | 1,510.6 | 1,796.1 | 2,124.0 | 2,498.8 | 2,923.8 | 18.6% |
Overall | 5,098.5 | 5,881.7 | 6,850.5 | 7,991.0 | 9,416.4 | 11,176.3 | 13,270.3 | 15,680.2 | 18,457.4 | 21,647.4 | 25,291.7 | 17.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account