Market revenue in 2019 | USD 14,631.0 million |
Market revenue in 2027 | USD 30,084.8 million |
Growth rate | 9.4% (CAGR from 2019 to 2027) |
Largest segment | Residential |
Fastest growing segment | Residential |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Residential, Commercial |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to coin-operated laundries market will help companies and investors design strategic landscapes.
Residential was the largest segment with a revenue share of 79.79% in 2019. Horizon Databook has segmented the Global coin-operated laundries market based on residential, commercial covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global coin-operated laundries market , including forecasts for subscribers. This global databook contains high-level insights into Global coin-operated laundries market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 5,003.8 | 5,489.2 | 6,025.7 | 6,620.5 | 7,203.3 | 7,840.3 | 8,564.9 | 9,362.5 | 10,249.3 | 11,233.4 | 12,321.0 | 13,526.1 | 9.3% |
Europe | 2,755.3 | 3,013.0 | 3,297.0 | 3,610.9 | 3,916.2 | 4,248.8 | 4,626.5 | 5,040.8 | 5,500.3 | 6,008.6 | 6,568.6 | 7,187.3 | 9.0% |
Asia Pacific | 2,082.8 | 2,306.0 | 2,554.7 | 2,832.6 | 3,109.9 | 3,415.3 | 3,764.3 | 4,151.4 | 4,584.7 | 5,068.8 | 5,607.9 | 6,209.5 | 10.3% |
Latin America | 710.0 | 773.6 | 843.4 | 920.3 | 994.3 | 1,074.7 | 1,165.7 | 1,265.1 | 1,375.0 | 1,496.1 | 1,628.9 | 1,775.0 | 8.6% |
MEA | 479.7 | 529.6 | 585.0 | 646.7 | 708.0 | 775.3 | 852.2 | 937.2 | 1,032.2 | 1,138.1 | 1,255.8 | 1,386.9 | 10.0% |
Overall | 11,031.5 | 12,111.5 | 13,305.7 | 14,631.0 | 15,931.6 | 17,354.4 | 18,973.5 | 20,757.0 | 22,741.4 | 24,945.0 | 27,382.1 | 30,084.8 | 9.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account