Market revenue in 2023 | USD 483,907.2 million |
Market revenue in 2030 | USD 690,085.3 million |
Growth rate | 5.2% (CAGR from 2023 to 2030) |
Largest segment | Roasted |
Fastest growing segment | Ready to Drink |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Roasted, Instant, Ready to Drink |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to coffee market will help companies and investors design strategic landscapes.
Roasted was the largest segment with a revenue share of 53.21% in 2023. Horizon Databook has segmented the Global coffee market based on roasted, instant, ready to drink covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global coffee market , including forecasts for subscribers. This global databook contains high-level insights into Global coffee market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 76,960.8 | 80,775.7 | 84,901.2 | 89,335.5 | 93,927.7 | 98,898.5 | 104,290.6 | 110,136.3 | 116,386.8 | 122,990.0 | 129,911.1 | 137,113.7 | 144,641.9 | 5.6% |
Europe | 126,307.7 | 131,861.1 | 137,856.2 | 144,282.0 | 150,889.1 | 158,026.5 | 165,753.2 | 174,109.8 | 183,008.9 | 192,359.9 | 202,100.4 | 212,167.0 | 222,621.5 | 5.0% |
Asia Pacific | 85,098.7 | 89,783.0 | 94,861.0 | 100,336.3 | 106,044.5 | 112,239.2 | 118,976.4 | 126,300.9 | 134,165.2 | 142,516.9 | 151,322.5 | 160,545.6 | 170,244.0 | 6.1% |
Latin America | 72,184.1 | 74,784.3 | 77,572.6 | 80,535.5 | 83,527.1 | 86,734.7 | 90,180.6 | 93,876.1 | 97,762.9 | 101,782.1 | 105,891.4 | 110,048.9 | 114,278.1 | 4.0% |
MEA | 22,867.6 | 23,771.7 | 24,747.0 | 25,790.7 | 26,857.2 | 28,008.3 | 29,253.1 | 30,597.5 | 32,024.9 | 33,518.4 | 35,066.3 | 36,656.7 | 38,299.7 | 4.6% |
Overall | 383,418.8 | 400,975.8 | 419,938.0 | 440,280.0 | 461,245.7 | 483,907.2 | 508,453.9 | 535,020.6 | 563,348.7 | 593,167.3 | 624,291.6 | 656,531.8 | 690,085.3 | 5.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account