Market revenue in 2019 | USD 16,004.2 million |
Market revenue in 2027 | USD 25,257.0 million |
Growth rate | 5.9% (CAGR from 2019 to 2027) |
Largest segment | Power generation |
Fastest growing segment | Power Generation |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Industrial, Power Generation, Residential, Commercial, Transportation |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to coal bed methane market will help companies and investors design strategic landscapes.
Power generation was the largest segment with a revenue share of 40.59% in 2019. Horizon Databook has segmented the Global coal bed methane market based on industrial, power generation, residential, commercial, transportation covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global coal bed methane market , including forecasts for subscribers. This global databook contains high-level insights into Global coal bed methane market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Application | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,891.0 | 4,035.5 | 4,183.8 | 4,267.3 | 4,372.2 | 4,495.7 | 4,643.3 | 4,817.1 | 5,019.4 | 5,258.1 | 5,526.8 | 5,834.4 | 4.0% |
Europe | 3,474.1 | 3,624.1 | 3,779.7 | 3,878.8 | 3,999.3 | 4,138.9 | 4,303.3 | 4,495.0 | 4,716.9 | 4,977.1 | 5,270.8 | 5,607.1 | 4.7% |
Asia Pacific | 5,975.4 | 6,400.7 | 6,853.7 | 7,220.1 | 7,640.8 | 8,115.2 | 8,658.2 | 9,279.5 | 9,990.2 | 10,814.0 | 11,747.2 | 12,817.9 | 7.4% |
Latin America | 416.9 | 440.0 | 464.4 | 482.3 | 503.3 | 527.3 | 555.0 | 587.0 | 623.7 | 666.5 | 714.9 | 770.3 | 6.0% |
MEA | 139.0 | 145.1 | 151.5 | 155.7 | 160.7 | 166.5 | 173.3 | 181.3 | 190.5 | 201.2 | 213.4 | 227.3 | 4.9% |
Overall | 13,896.3 | 14,645.4 | 15,433.1 | 16,004.2 | 16,676.4 | 17,443.5 | 18,333.1 | 19,359.8 | 20,540.7 | 21,916.9 | 23,473.0 | 25,257.0 | 5.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account