Market revenue in 2024 | USD 21,550.4 million |
Market revenue in 2030 | USD 46,313.9 million |
Growth rate | 13.6% (CAGR from 2024 to 2030) |
Largest segment | Public |
Fastest growing segment | Private |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Public, Private, Hybrid, Multi |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cloud logistics market will help companies and investors design strategic landscapes.
Public was the largest segment with a revenue share of 29.96% in 2024. Horizon Databook has segmented the Global cloud logistics market based on public, private, hybrid, multi covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cloud logistics market , including forecasts for subscribers. This global databook contains high-level insights into Global cloud logistics market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,603.4 | 3,967.1 | 4,327.4 | 4,787.7 | 5,313.8 | 5,922.8 | 6,625.4 | 7,442.6 | 8,406.3 | 9,531.0 | 10,865.6 | 12,449.2 | 14,328.4 | 13.7% |
Europe | 2,436.9 | 2,681.8 | 2,924.1 | 3,233.7 | 3,587.4 | 3,996.6 | 4,468.5 | 5,017.2 | 5,663.8 | 6,418.2 | 7,312.8 | 8,373.9 | 9,633.3 | 13.7% |
Asia Pacific | 2,726.3 | 3,020.8 | 3,316.3 | 3,692.6 | 4,124.6 | 4,626.7 | 5,208.5 | 5,888.2 | 6,692.7 | 7,636.1 | 8,760.2 | 10,100.1 | 11,698.9 | 14.4% |
Latin America | 1,005.0 | 1,091.8 | 1,175.3 | 1,283.1 | 1,405.2 | 1,545.5 | 1,705.8 | 1,890.8 | 2,107.1 | 2,357.2 | 2,651.3 | 2,997.1 | 3,400.6 | 12.2% |
MEA | 2,017.6 | 2,205.5 | 2,388.3 | 2,622.4 | 2,887.8 | 3,192.9 | 3,542.1 | 3,945.1 | 4,416.7 | 4,962.3 | 5,604.4 | 6,359.6 | 7,252.8 | 12.7% |
Overall | 11,789.2 | 12,966.9 | 14,131.4 | 15,619.4 | 17,318.8 | 19,284.5 | 21,550.4 | 24,183.8 | 27,286.6 | 30,904.8 | 35,194.4 | 40,280.0 | 46,313.9 | 13.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account