Market revenue in 2023 | USD 4,015.2 million |
Market revenue in 2030 | USD 7,011.3 million |
Growth rate | 8.3% (CAGR from 2023 to 2030) |
Largest segment | Biorepository services |
Fastest growing segment | Biorepository Services |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Biorepository Services, Archiving Solution Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account