Market revenue in 2023 | USD 4,015.2 million |
Market revenue in 2030 | USD 7,011.3 million |
Growth rate | 8.3% (CAGR from 2023 to 2030) |
Largest segment | Biorepository services |
Fastest growing segment | Biorepository Services |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Biorepository Services, Archiving Solution Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Service | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,270.0 | 1,383.0 | 1,538.8 | 1,697.3 | 1,824.2 | 1,944.4 | 2,100.6 | 2,249.9 | 2,412.0 | 2,579.7 | 2,769.0 | 2,967.6 | 3,179.7 | 7.2% |
Europe | 956.6 | 1,039.1 | 1,153.2 | 1,268.6 | 1,359.8 | 1,445.5 | 1,557.2 | 1,663.2 | 1,777.8 | 1,895.8 | 2,028.8 | 2,167.5 | 2,315.1 | 6.8% |
Asia Pacific | 192.1 | 233.1 | 286.5 | 346.4 | 405.6 | 468.5 | 545.9 | 628.1 | 720.6 | 822.4 | 939.2 | 1,068.2 | 1,211.9 | 14.1% |
Latin America | 63.7 | 71.3 | 81.5 | 92.4 | 102.0 | 111.7 | 123.9 | 136.2 | 149.9 | 164.5 | 181.2 | 199.2 | 218.9 | 10.0% |
MEA | 26.5 | 29.5 | 33.6 | 37.8 | 41.5 | 45.2 | 49.9 | 54.5 | 59.7 | 65.2 | 71.5 | 78.3 | 85.6 | 9.4% |
Overall | 2,508.8 | 2,755.9 | 3,093.5 | 3,442.5 | 3,733.0 | 4,015.2 | 4,377.4 | 4,732.0 | 5,120.0 | 5,527.6 | 5,989.7 | 6,480.7 | 7,011.3 | 8.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account