Market revenue in 2023 | USD 114,628.3 million |
Market revenue in 2030 | USD 213,044.8 million |
Growth rate | 9.3% (CAGR from 2023 to 2030) |
Largest segment | Hba1c tests |
Fastest growing segment | HGB/HCT tests |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Complete blood count, HGB/HCT tests, Basic metabolic panel, BUN creatinine tests, Electrolytes testing, HbA1c tests, Comprehensive metabolic panel tests, Liver panel tests, Renal panel tests, Lipid panel tests |
Hba1c tests was the largest segment with a revenue share of 12.29% in 2023. Horizon Databook has segmented the Global clinical laboratory tests market based on complete blood count, hgb/hct tests, basic metabolic panel, bun creatinine tests, electrolytes testing, hba1c tests, comprehensive metabolic panel tests, liver panel tests, renal panel tests, lipid panel tests covering the revenue growth of each sub-segment from 2018 to 2030.
Growing prevalence of target diseases, such as cardiovascular diseases and diabetes, is anticipated to boost the market over the forecast period. Cardiovascular diseases are fatal and a leading cause of death worldwide.
Cardiovascular diseases have been a leading cause of mortality and morbidity worldwide in the last three decades. According to WHO, by 2030, cardiovascular diseases are anticipated to cause approximately 23.3 million deaths. Growing prevalence of lifestyle-associated diseases, such as obesity, increasing trend of smoking globally.
Moreover, the global prevalence of diabetes is also increasing, widening the patient pool for point-of-care lipid tests market. The table below highlights the prevalence of diabetes.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 42,454.1 | 47,855.3 | 47,002.1 | 48,508.3 | 51,911.1 | 55,982.8 | 60,167.8 | 65,048.1 | 69,424.2 | 74,315.4 | 79,251.3 | 84,713.5 | 90,774.0 | 7.2% |
Europe | 17,272.8 | 19,847.8 | 18,271.6 | 19,039.4 | 21,415.1 | 24,153.4 | 26,912.1 | 30,182.7 | 33,046.2 | 36,248.9 | 39,511.5 | 43,168.8 | 47,295.2 | 10.1% |
Asia Pacific | 13,534.9 | 16,011.8 | 15,692.2 | 16,886.0 | 19,260.4 | 22,053.6 | 25,017.8 | 28,533.0 | 31,903.8 | 35,734.9 | 39,800.0 | 44,410.9 | 49,664.3 | 12.3% |
Latin America | 4,757.5 | 5,546.2 | 5,458.0 | 5,846.9 | 6,561.5 | 7,381.5 | 8,238.4 | 9,221.0 | 10,176.4 | 11,257.2 | 12,413.2 | 13,722.6 | 15,208.9 | 10.9% |
MEA | 3,338.3 | 3,871.0 | 3,812.0 | 4,060.9 | 4,523.8 | 5,057.1 | 5,613.7 | 6,252.7 | 6,870.1 | 7,567.9 | 8,310.8 | 9,150.7 | 10,102.4 | 10.4% |
Overall | 81,357.5 | 93,132.2 | 90,235.8 | 94,341.5 | 103,672.0 | 114,628.3 | 125,949.8 | 139,237.5 | 151,420.8 | 165,124.3 | 179,286.7 | 195,166.5 | 213,044.8 | 9.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account