Market revenue in 2019 | USD 1,544.3 million |
Market revenue in 2027 | USD 3,295.4 million |
Growth rate | 9.9% (CAGR from 2019 to 2027) |
Largest segment | Conventional |
Fastest growing segment | Flavored |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Conventional, Flavored |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to clarified butter market will help companies and investors design strategic landscapes.
Conventional was the largest segment with a revenue share of 61.57% in 2019. Horizon Databook has segmented the Global clarified butter market based on conventional, flavored covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global clarified butter market , including forecasts for subscribers. This global databook contains high-level insights into Global clarified butter market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 136.3 | 162.7 | 194.3 | 225.7 | 257.1 | 288.3 | 319.5 | 350.5 | 381.5 | 412.3 | 443.1 | 473.7 | 9.7% |
Europe | 124.4 | 158.0 | 200.0 | 245.7 | 295.0 | 348.0 | 404.6 | 464.8 | 528.7 | 596.2 | 667.3 | 742.0 | 14.8% |
Asia Pacific | 461.8 | 521.5 | 614.4 | 704.3 | 791.2 | 875.0 | 955.8 | 1,033.6 | 1,108.3 | 1,179.9 | 1,248.6 | 1,314.1 | 8.1% |
Latin America | 68.4 | 82.5 | 99.4 | 116.6 | 134.1 | 151.8 | 169.8 | 188.1 | 206.6 | 225.4 | 244.4 | 263.7 | 10.7% |
MEA | 155.0 | 183.9 | 218.2 | 252.0 | 285.1 | 317.8 | 349.8 | 381.4 | 412.3 | 442.7 | 472.5 | 501.8 | 9.0% |
Overall | 945.8 | 1,108.6 | 1,326.4 | 1,544.3 | 1,762.5 | 1,980.9 | 2,199.5 | 2,418.3 | 2,637.3 | 2,856.5 | 3,075.9 | 3,295.4 | 9.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account